| Management number | 239059230 | Release Date | 2026/07/14 | List Price | US$29.72 | Model Number | 239059230 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Encapsulated Air unit provides lightweight cushioning.
| UPC | 197600954663 |
|---|---|
| ASIN | B0DLH3DYJ4 |
| Brand | Nike |
| Color | White/Game Royal/Sail/Black |
| Theme | Classic, Sport |
| Pattern | Solid |
| Seasons | Spring, Summer, Autumn, All |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Air Jordan 1 Retro Low Og |
| Sport Type | Basketball |
| Strap Type | Lace |
| Style Name | Air Jordan 1 Retro Low Og |
| Unit Count | 1 Count |
| Item Weight | 500 Grams |
| Manufacturer | NIKE INDIA PVT LTD |
| Style Number | CZ0790-140 |
| Occasion Type | Casual, Jogging, Walking, Running |
| Sole Material | Rubber |
| Outer Material | Leather |
| Material Fabric | Leather |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Cushioned |
| Insole Cushioning | Air |
| liningdescription | Unlined |
| Occasion Lifestyle | Fashion |
| Fit to Size Sentiment | True to size |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | CZ0790-140 |
| Specific Uses For Product | Party |
| Global Trade Identification Number | 00197600954663 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form