| Management number | 238893000 | Release Date | 2026/07/14 | List Price | US$7.22 | Model Number | 238893000 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
We listen to customer feedback and fine-tune every detail to ensure our clothes are more comfortable, higher quality, and longer lasting—at affordable prices for the whole family.
| UPC | 195515106276 |
|---|---|
| ASIN | B0DGX6DFS3 |
| Color | Black/Navy |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Loose |
| Leg Style | Cuffed |
| Brand Name | Amazon Essentials |
| Model Name | Aeby89323 |
| Rise Style | Mid Rise |
| Sport Type | Multi-Sport |
| Style Name | Relaxed-fit French Terry Cargo Jogger |
| Unit Count | 2 Count |
| Fabric Type | 55% Cotton, 45% Polyester |
| Manufacturer | Amazon Essentials |
| Style Number | AEBY89323S25 |
| Material Type | 55% Cotton |
| Pattern Style | Solid |
| Item Type Name | Cargo Jogger |
| Collection Name | spring_summer |
| Number of Items | 2 |
| Pants Form Type | Cargo |
| Front Pleat Type | Cargo Style |
| Front Pocket Count | 2 |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Big Kid |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Long Length |
| Manufacturer Part Number | AEBY89323_Black/Navy |
| Product Care Instructions | Machine Wash Warm, Tumble Dry Low |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form