| Management number | 239773393 | Release Date | 2026/07/14 | List Price | US$17.22 | Model Number | 239773393 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Built for the water, these Columbia PFG men's fishing pants stay clean with rain-and-stain-resistant coverage and keep you protected with UPF 50 sun blocking. They offer plenty of pockets and a hint of stretch for comfort. Columbia offers these pants in multiple colors and sizes. Available in various inseam lengths. Regular fit.
| UPC | 195981346183 |
|---|---|
| ASIN | B0CLQMNNG9 |
| Color | Black |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Regular |
| Leg Style | Straight |
| Brand Name | Columbia |
| Model Name | Terminal Tackle II Pant |
| Rise Style | Mid Rise |
| Sport Type | Fishing |
| Style Name | Terminal Tackle II Pant |
| Unit Count | 1 Count |
| Waist Size | 38 Inches |
| Fabric Type | 91% Polyester, 9% Elastane |
| Has Pockets | Yes |
| Manufacturer | Columbia |
| Style Number | 209623 |
| Inseam Length | 34 Inches |
| Material Type | Polyester |
| Pattern Style | Solid |
| Item Type Name | Hiking Pants |
| Number of Items | 1 |
| Pants Form Type | Sweatpants |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 1 |
| Pocket Description | Security Pocket |
| Apparel Closure Type | Button |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Long Length |
| Manufacturer Part Number | 209623 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form