| Management number | 238695788 | Release Date | 2026/07/11 | List Price | US$234.03 | Model Number | 238695788 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Continental Conti Hybrid HT3 11R22.5 H/16PLY
| Tire season | All-Season |
|---|---|
| Manufacturer | Continental |
| Tire width | 11 mm |
| Tire load range | H |
| Tire load index | 148 |
| Vehicle fitment type | Universal |
| Warranty distance | 0 miles |
| Is run flat | N |
| Overall diameter | 41.2 in |
| Tire speed rating | L |
| Vehicle type | Car |
| Tire size | 11R25 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 22.5 in |
| Flotation tire | N |
| Has written warranty | No |
| Maximum vehicle rim width | 8.25 in |
| Mud & snow rated | N |
| Features | Universal Fit |
| Minimum vehicle rim width | 8.25 in |
| Count | 1 |
| Tire location | All-Position Tire |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 41.2 in |
| Tire type | Passenger Car Tires |
| Model | Conti Hybrid HT3 |
| Tread depth | 16/32 |
| Maximum inflation pressure | 120 psi |
| Tire aspect ratio | 95 |
| Tire treadwear rating | 0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form