| Management number | 240061314 | Release Date | 2026/07/16 | List Price | US$272.47 | Model Number | 240061314 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Continental HDL2 DL+ 11R22.5 H/16PLY
| Tire season | All-Season |
|---|---|
| Manufacturer | Continental |
| Tire width | 11 in |
| Tire load range | H |
| Tire load index | 146 |
| Vehicle fitment type | Universal |
| Warranty distance | 0 miles |
| Is run flat | N |
| Overall diameter | 42.2 in |
| Tire speed rating | L |
| Vehicle type | Car |
| Tire size | 1100R22.5 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 22.5 in |
| Flotation tire | N |
| Has written warranty | No |
| Maximum vehicle rim width | 8.25 in |
| Mud & snow rated | N |
| Features | Universal Fit |
| Minimum vehicle rim width | 7.5 in |
| Count | 1 |
| Vehicle class designator | 7F-70 |
| Tire location | All-Position Tire |
| Tire sidewall style | Black Sidewall |
| Tire terrain | All-Terrain |
| Tire diameter | 42.2 in |
| Tire type | Passenger Car Tires |
| Model | HDL2 DL+:618 |
| Tread depth | 32/32 |
| Maximum inflation pressure | 120 psi |
| Tire aspect ratio | 75 |
| Tire treadwear rating | 0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form