| Management number | 239910051 | Release Date | 2026/07/16 | List Price | US$106.80 | Model Number | 239910051 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Goodyear Wrangler Workhorse HT LT245/75R17 121/118R E</h2><p><strong>OVERVIEW</strong></p><p>Goodyear's Wrangler Workhorse HT is an all-season, highway terrain tire for light trucks and SUVs. Backed by a 60,000 mile limited manufacturer tread life, the Wrangler Workhorse HT's deep, wide grooves enhance grip in dry, wet, and light winter weather conditions while an optimized design lowers road noises and vibrations to create a quiet, comfortable ride for drivers and passengers.</p>
| Tire season | All-Season |
|---|---|
| Manufacturer | Goodyear |
| Tire width | 245 mm |
| Tire load range | E |
| Tire load index | 121 |
| Vehicle fitment type | Universal |
| Warranty distance | 60000 miles |
| Is run flat | N |
| Overall diameter | 31.5 in |
| Tire speed rating | R |
| Vehicle type | Light Truck |
| Tire size | 245/75R17 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 17 in |
| Flotation tire | N |
| Uniform tire quality grade (utqg) | 0 |
| Features | Fits Multiple Makes And models |
| Items included | Tire Only |
| Count | 1 |
| Vehicle class designator | LT |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 17 in |
| Compatible cars | Nissan Titan 2023-2023; Ford F250 2005-2024; Chevrolet Silverado 2011-2024; Nissan NV 2012-2021; Ford F350 2005-2024; Rolls-Royce Cullinan 2021-2021; Volkswagen GTI 2021-2021; Tesla Model S 2021-2021; Nissan Titan Xd 2016-2024; Ford F150 2014-2014; Toyota 4runner 2021-2021; GMC Sierra 2011-2024; GMC Savana 2023-2023 |
| Tire type | Light Truck & SUV Tires |
| Model | Wrangler Workhorse HT 131636875 |
| Tread depth | 13/32 |
| Maximum inflation pressure | 80 psi |
| Tire aspect ratio | 75 |
| Tire treadwear rating | 0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form