| Management number | 223351431 | Release Date | 2026/05/09 | List Price | US$12.00 | Model Number | 223351431 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 850011654552 |
|---|---|
| ASIN | B09JWW7KL4 |
| Color | Multicolor |
| Flavor | Fresh Fruity Butterflies |
| Diet Type | Gluten Free |
| Item Form | Chewable |
| Brand Name | Healthergize |
| Unit Count | 100 Count |
| Item Weight | 13 Ounces |
| Manufacturer | Healthergize |
| Container Type | Tamper Evident Seal |
| Item Dimensions | 3.5 x 3.5 x 3.35 inches |
| Number of Items | 100 |
| Product Benefits | Enhances Sleep Quality,Encourages Relaxation,Wake Up Refreshed |
| Material Features | Cruelty Free |
| Material Type Free | Dairy Free |
| Dose Release Method | Osmotic Release |
| Age Range Description | All Ages |
| Supplement Formulation | Individual Supplement |
| Primary Supplement Type | Omega |
| Specific Uses For Product | Peace and Relaxation for Sleep, Calm, Relax |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form