| Management number | 212360170 | Release Date | 2026/04/06 | List Price | US$36.00 | Model Number | 212360170 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 196641133570 |
|---|---|
| Brand | Samsung |
| Model Name | E99SAMMZV9P4T0B |
| Read Speed | 7450 Megabytes Per Second |
| Unit Count | 1.0 Count |
| Form Factor | M.2 (2280) |
| Item Weight | 9.07 g |
| Media Speed | 6900 megabits_per_second |
| Manufacturer | Samsung |
| Model Number | E99SAMMZV9P4T0B |
| HardDrive Size | 4 TB |
| Installation Type | Internal Hard Drive |
| Compatible Devices | Laptop |
| Data Transfer Rate | 7450 Megabytes Per Second |
| Enclosure Material | 3D Nand |
| Additional Features | AES 256-Bit Encryption, Sequential Reads up to 7450 MB/s, Sequential Writes up to 6900 MB/s, V-NAND Flash Technology |
| Hard Disk Interface | PCIE x 4 |
| Customer Package Type | FFP |
| Hard Disk Description | Solid State Drive |
| Hard Disk Form Factor | 3.15 Inches |
| Hardware Connectivity | Solid State Drive |
| Connectivity Technology | PCIe |
| Digital Storage Capacity | 4 TB |
| Item Dimensions L x W x Thickness | 3.15"L x 0.87"W x 0.09"Th |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form