| Management number | 247441501 | Release Date | 2026/08/16 | List Price | US$12.00 | Model Number | 247441501 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| ASIN | B0GVYDT52S |
|---|---|
| Size | Large |
| Color | Black |
| Fit Type | Regular |
| Material | Metal Q, Tungsten wire |
| Brand Name | toolant |
| Model Name | Comfycut Cut Resistant Gloves |
| Palm Style | Coated with Added Grip |
| Unit Count | 3 Count |
| Fabric Type | Metal Q |
| Reusability | Reusable |
| Thumb Style | Keystone Thumb |
| Glove Or Mitt | glove |
| Is Waterproof | False |
| Number of Items | 3 |
| Hand Orientation | Ambidextrous |
| Material Features | Cut Resistant |
| Glove Construction | Knit |
| Import Designation | Imported |
| Material Type Free | Fibergalss Free |
| Included Components | A6 ComfyCut cut resistant gloves |
| Warranty Description | 1 Year Manufacturer |
| Age Range Description | Adult |
| Ansi Isea Impact Level | 4 |
| Water Resistance Level | Not Water Resistant |
| Ansi Isea Abrasion Level | 4 |
| Recommended Uses For Product | Construction, Gardening, Manufacturing, Metal Fabrication, Metal Stamping |
| Other Special Features of the Product | Allergy Free, Cut Resistant, Lightweight, Touchscreen |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form