| Management number | 221163590 | Release Date | 2026/05/03 | List Price | US$153.08 | Model Number | 221163590 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 840418681831 |
|---|---|
| Size | Twin XL |
| Color | White |
| Portable | Yes |
| Set Name | Short Queen |
| topstyle | Gel Top |
| Brand Name | WEUP |
| Item Depth | 10 inches |
| Model Name | SZ-MAT04-RV-ALL-1.30 |
| Style Name | 8 Inch |
| Item Weight | 40 Pounds |
| Manufacturer | WEUP |
| Model Number | SZ-MAT04-RV-ALL-1.30 |
| Fill Material | Memory Foam |
| Material Type | Memory Foam |
| Cover Material | Tencel |
| Item Type Name | Memory Foam Mattress |
| Item Dimensions | 74 x 69 x 10 inches |
| Number of Layers | 2 |
| Product Benefits | Back Pain Relief |
| Construction Type | Memory Foam |
| Additional Features | Breathable, Pressure Relief |
| Included Components | Memory Foam Mattress |
| Age Range Description | Adult |
| Manufacturer Part Number | White Mattress-Tencel |
| Item Firmness Description | Medium Firm |
| Product Care Instructions | Hand Wash Only, Machine Wash |
| Mattress Comfort Layer Material | Gel Memory Foam |
| Item Dimensions L x W x Thickness | 80"L x 38"W x 8"Th |
| Manufacturer Warranty Description | 2. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form